<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DiPietro Marketing Group LLC</title>
	<atom:link href="http://www.dipietro.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dipietro.biz</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jan 2013 00:48:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Product Branding Xtend Laptop Batteries</title>
		<link>http://www.dipietro.biz/product-branding-xtend-laptop-batteries/</link>
		<comments>http://www.dipietro.biz/product-branding-xtend-laptop-batteries/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:26:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[product branding]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1384</guid>
		<description><![CDATA[Digital Day, Inc. engaged DiPietro Marketing Group LLC for a product branding project, branding a line of replacement laptop batteries. Generally, the replacement laptop battery category is a commodity business. However, Digital Day has them made to its own specs, designed specifically to outperform its cheaper counterparts in both run-time as well as overall service]]></description>
				<content:encoded><![CDATA[<p>Digital Day, Inc. engaged DiPietro Marketing Group LLC for a <strong>product branding</strong> project, branding a line of replacement laptop batteries.</p>
<p><img class="size-full wp-image-1315 alignleft" title="ppc management" alt="PPC Management" src="http://www.dipietro.biz/wp-content/uploads/2011/06/xtend-logo.jpg" width="76" height="76" />Generally, the replacement laptop battery category is a commodity business. However, Digital Day has them made to its own specs, designed specifically to outperform its cheaper counterparts in both run-time as well as overall service life. Digital Day’s are manufactured using Samsung brand cells and Texas Instruments brand chipsets inside. The result is a laptop battery that runs longer in one sitting than cheap batteries, and will also have a greater life.</p>
<p>To distinguish the client’s product from the inexpensive competition, DMG began product branding with the name. The name selected is Xtend, which helps communicate the product’s primary, unique benefit &#8211; extended run time as well as extended service life.</p>
<p>For the next step of the product branding, DMG created the logo and positioning line, which you can see on this page. Both elements further communicate the desired message.</p>
<p>A website was then designed and produced as part of the product branding efforts, <a title="Product Branding Xtend Laptop Batteries" href="http://xtendlaptopbatteries.com/?DMG" target="_blank">XtendLaptopBatteries.com.</a> DMG’s layout and design clearly and instantly communicate not only the benefits of Xtend’s longer run time, but also managed to imply the sense of freedom that comes with a battery that is less reliant on power chords and electrical outlets. The product’s branding message is one that will resonate with consumers and potential distributors alike.</p>
<p>The new Xtend brand laptop batteries sold through fine retailers everywhere, including online at <a title="LaptopBatteryExpress.com" href="http://LaptopBatteryExpress.com/?DMG" target="_blank">LaptopBatteryExpress.com.</a></p>
<p>DMG and its client Digital Day, Inc. are both quite confident that the product branding is strategic, well executed and there is every expectation the positioning will ultimately translate into strong sales numbers for the new brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/product-branding-xtend-laptop-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Management Cuts CPA In Half</title>
		<link>http://www.dipietro.biz/ppc-managementy-cuts-cpa-in-half/</link>
		<comments>http://www.dipietro.biz/ppc-managementy-cuts-cpa-in-half/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 20:13:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC Management]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1312</guid>
		<description><![CDATA[DiPietro Marketing Group LLC DMG, a <strong>PPC Management agency</strong>, instituted a new plan of action to address the growing problem of ever-increasing AdWords costs.]]></description>
				<content:encoded><![CDATA[<p>PPC Management with Google AdWords has gotten expensive. In some cases, very expensive.</p>
<p><img class="size-full wp-image-1315 alignleft" title="ppc management" src="http://www.dipietro.biz/wp-content/uploads/2012/10/google.jpg" alt="PPC Management" width="76" height="76" />For the month of January 2012, a DiPietro Marketing Group LLC (DMG) client&#8217;s AdWords cost per acquisition (CPA) had ballooned to $42.69. DMG, a Google AdWords <strong>PPC Management</strong> agency, instituted a new plan of action to address the growing problem of ever-increasing AdWords costs.</p>
<p>We can&#8217;t divulge the plan specifics (sorry). However, we can show you the results of that PPC management plan&#8230;</p>
<p><span style="text-decoration: underline;">MONTH</span>     <span style="text-decoration: underline;">CPA</span><br />
Jan              $42.69<br />
Feb              $36.81<br />
Mar             $35.88<br />
Apr              $28.00<br />
May             $25.34<br />
Jun             $27.82<br />
Jul              $26.24<br />
Aug             $29.73<br />
Sep             $22.22<br />
Oct             $16.27<br />
<div class="testimonials_box">	<div class="top"></div>	<div class="content">“OMG! That is amazing. Keep up the good work!!!”</div>	<div class="author">Managing Partner, Client Company Name Withheld Due To Competitive Reasons</div>	<div class="bot"></div></div><br />
In addition, the AdWords PPC Management agency DMG increased orders over that same time period 225%.</p>
<p>Learn more&#8230;<a title="Contact Steve DiPietro" href="/contact-dmg.htm">contact Steve DiPietro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/ppc-managementy-cuts-cpa-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG Selected as Affiliate Program Manager</title>
		<link>http://www.dipietro.biz/dmg-selected-as-affiliate-program-manager/</link>
		<comments>http://www.dipietro.biz/dmg-selected-as-affiliate-program-manager/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:13:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Affiliate management]]></category>
		<category><![CDATA[affiliate manager]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[LinkShare]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1303</guid>
		<description><![CDATA[DMG will be transferring SaveOnTapestries.com’s affiliate program from ShareASale to LinkShare within the very near future. SaveOnTapestries will be looking to DMG’s experience with LinkShare and Affiliate Program Management to boost their own program. Program Managers at DMG have become quite familiar with LinkShare and as an agency have even secured discounted rates that are]]></description>
				<content:encoded><![CDATA[<p>DMG will be transferring SaveOnTapestries.com’s affiliate program from ShareASale to LinkShare within the very near future. SaveOnTapestries will be looking to DMG’s experience with LinkShare and <strong>Affiliate Program Management</strong> to boost their own program. Program Managers at DMG have become quite familiar with LinkShare and as an agency have even secured discounted rates that are then passed on to their client.</p>
<p>Making the transfer to LinkShare will be different than starting from scratch in that we will look to retain as many current affiliate accounts through the switch as possible. It can take up to six months to get a good Affiliate Program off the ground and the ability to convert sites currently affiliated thru SAS with SaveOnTapestries.com over to LinkShare will likely provide an early boost in the program’s transition.</p>
<p>In part, a large reason why we have decided to advise our client to make the switch over to LinkShare is because of its interface, which gives <strong>Affiliate Program Managers</strong> much more control over the affiliate recruitment process. Specifically, once signed up with LinkShare you are provided access to all of its affiliates and their contact information, making it much easier to connect with potential publishers.</p>
<p>Another advantage of moving to LinkShare is that they boast a very large affiliate pool, especially in categories complementary to SaveOnTapestries.com. This lends itself well to our general strategy when initially commencing an affiliate project in that we wish to rapidly establish a large affiliate list, then strategically take the time to acquire the larger, most successful affiliate accounts. This proves to be an important approach seeing how often times the top 5% of affiliates can generate up to 95% of a companies’ affiliate-generated sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/dmg-selected-as-affiliate-program-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer eCommerce Store To BigCommerce</title>
		<link>http://www.dipietro.biz/transfer-ecommerce-store-to-bigcommerce/</link>
		<comments>http://www.dipietro.biz/transfer-ecommerce-store-to-bigcommerce/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:59:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[BigCommerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Volusion]]></category>
		<category><![CDATA[bigcommerce]]></category>
		<category><![CDATA[BigCommerce partner]]></category>
		<category><![CDATA[BigCommerce reseller]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1203</guid>
		<description><![CDATA[For a variety of reasons, AnchorBayTile.com decided to have its ecommerce store transferred to BigCommerce. DiPietro Marketing Group LLC, long time agency for AnchorBayTile.com, was selected to transition the store from Volusion to BigCommerce. Transferring a store isn&#8217;t exactly a piece of cake. It can be time-consuming and frustrating due to the variations in the]]></description>
				<content:encoded><![CDATA[<p>For a variety of reasons, AnchorBayTile.com decided to have its ecommerce store transferred to BigCommerce. DiPietro Marketing Group LLC, long time agency for AnchorBayTile.com, was selected to transition the store from Volusion to BigCommerce.</p>
<p>Transferring a store isn&#8217;t exactly a piece of cake. It can be time-consuming and frustrating due to the variations in the way different shopping cart systems do things. For example:</p>
<p style="padding-left: 30px;">* In Volusion, hiding a page has the effect of not showing that page in any navigation. However, it is still live; it can be linked to from a graphic, for instance. There have been many, many instances where our clients have wanted this done.</p>
<p style="padding-left: 30px;">However, in BigCommerce, hiding a page will not only remove it from any navigation, the page can then not be linked to in any way, such as from a graphic you create.</p>
<p style="padding-left: 30px;">* BigCommerce, has one built-in navigation system. Volusion has numerous. So, in Volusion, a category can be assigned to a nav section on the left side bar while a different category can be assigned to the main nav in the header.</p>
<p>I could go on as the differences are numerous. This isn&#8217;t to say that one shopping cart is better than the other; that really depends on needs. It is to say that there are very important features of one shopping cart system that do not translate exactly to another system.</p>
<p>DMG knows shopping carts. Call to discuss your needs and we can make a recommendation.</p>
<p>Learn more about <a title="ecommerce shopping carts" href="http://www.dipietro.biz/ecommerce-shopping-carts.htm">eCommerce Shopping Carts</a>.</p>
<p>Visit <a title="AnchorBayTile.com" href="http://www.anchorbaytile.com/?DMG" target="_blank">AnchorBayTile.com</a>.</p>
<p><a href="http://www.bigcommerce.com/1303-0-1-39.html" target="_blank"><img border="0" src="http://partners.bigcommerce.com/banners/Bigcommerce-200x47.png" width="200" height="47" alt=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/transfer-ecommerce-store-to-bigcommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNRcatalog.com Volusion Store Web Design</title>
		<link>http://www.dipietro.biz/gnrcatalog-volusion-store-web-design/</link>
		<comments>http://www.dipietro.biz/gnrcatalog-volusion-store-web-design/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 15:33:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Volusion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Volusion Reseller]]></category>
		<category><![CDATA[Volusion Template]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1150</guid>
		<description><![CDATA[DiPietro Marketing Group LLC has just completed a website redesign for GNRcatalog.com. The store, a wholesale haven for physical therapists needing equipment and supplies for their field of specialty, runs on the Volusion ecommerce shopping cart platform. DMG is a reseller of the Volusion shopping cart system. Visit GNRcatalog.com.]]></description>
				<content:encoded><![CDATA[<p>DiPietro Marketing Group LLC has just completed a website redesign for GNRcatalog.com.</p>
<p>The store, a wholesale haven for physical therapists needing equipment and supplies for their field of specialty, runs on the <a title="volusion web design template reseller" href="http://www.dipietro.biz/volusion-shopping-cart-landing.htm">Volusion ecommerce shopping cart</a> platform. DMG is a reseller of the Volusion shopping cart system.</p>
<p>Visit <a title="GNRcatalog.com" href="http://www.gnrcatalog.com/?DiPietro" target="_blank">GNRcatalog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/gnrcatalog-volusion-store-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkShare Affiliate Program Management</title>
		<link>http://www.dipietro.biz/linkshare-affiliate-program-management/</link>
		<comments>http://www.dipietro.biz/linkshare-affiliate-program-management/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:35:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Volusion]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Commission Junction]]></category>
		<category><![CDATA[LinkShare]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1157</guid>
		<description><![CDATA[LaptopBatteryExpress.com had reached a point in its growth where a big time affiliate program made economic sense. For numerous reasons, Commission Junction was recommended to our client; DMG first worked with CJ back in 1998. However, the CJ conversion tracking code is not easily integrated with Volusion, the ecommerce platform on which LaptopBatteryExpress.com runs. Cj]]></description>
				<content:encoded><![CDATA[<p>LaptopBatteryExpress.com had reached a point in its growth where a big time affiliate program made economic sense.</p>
<p>For numerous reasons, Commission Junction was recommended to our client; DMG first worked with CJ back in 1998. However, the CJ conversion tracking code is not easily integrated with Volusion, the ecommerce platform on which LaptopBatteryExpress.com runs. Cj doesn&#8217;t really care all that much about the incompatibility. CJ leaves it up to the advertiser to write custom script to make its tracking code compatible with Volusion. This is a major headache.</p>
<p>So, over to LinkShare we go. LinkShare understands the fact that Volusion does not easily accept the conversion tracking code, and that an additional step is<a title="DMG is a LinkShare affiliate management company" href="http://www.dipietro.biz/linkshare-affiliate-program-management/linksharelogo-2/" rel="attachment wp-att-1179"><img class="alignleft  wp-image-1179" style="margin-top: 7px;" title="DMG is a LinkShare affiliate management company" src="http://www.dipietro.biz/wp-content/uploads/2012/03/LinkShareLogo-300x52.jpg" alt="DMG is a LinkShare affiliate management company" width="300" height="52" /></a> required to get the code to work. To its credit, LinkShare actually provides a Volusion-ready tracking code. Free.</p>
<p>Commission Junction and LinkShare have a differing fee structure, which affects the advertiser&#8217;s metrics in terms of what it will take to reach breakeven each month. This needed to be taken into consideration.</p>
<p>As of this writing, the LaptopBatteryExpress.com affiliate program on LinkShare is up and running, and growing to the point where it should have a major, positive affect to both the client&#8217;s top and bottom lines.</p>
<p>Learn more about DiPietro Marketing Group LLC and <a title="affiliate marketing management company" href="http://www.dipietro.biz/affiliate-marketing-management-company.htm">affiliate marketing management</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/linkshare-affiliate-program-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling On Facebook Using Volusion Social Store</title>
		<link>http://www.dipietro.biz/selling-on-facebook-using-volusion-social-store/</link>
		<comments>http://www.dipietro.biz/selling-on-facebook-using-volusion-social-store/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:46:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Volusion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Volusion Reseller]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=1090</guid>
		<description><![CDATA[Volusion has updated its Facebook Social Store application. They have made it much easier for the merchant and a more pleasant experience for the customer. While it is not difficult to set up your Volusion Social Store on Facebook, the key is in the customization. It is important to carry over your message as well]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1092" style="margin: 0 20px 10px 0;" title="volusion social store on facebook" src="http://www.dipietro.biz/wp-content/uploads/2011/11/volusion-social-store-facebook.jpg" alt="volusion social store on facebook" width="200" height="220" />Volusion has updated its Facebook Social Store application. They have made it much easier for the merchant and a more pleasant experience for the customer.</p>
<p>While it is not difficult to set up your Volusion Social Store on Facebook, the key is in the customization. It is important to carry over your message as well as the look and feel of your online store to Facebook.</p>
<p>We recently set up a Volusion Social Store for our client, LaptopBatteryExpress.com. We carried over the main message and the look &amp; feel of the site to Facebook. The result is in less than 3 weeks, the Social Store on Facebook has a conversion rate of 25%.</p>
<p>Read more about Facebook Marketing on our <a title="facebook marketing" href="/facebook-marketing.htm">Facebook Marketing page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/selling-on-facebook-using-volusion-social-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating BigCommerce and Power Reviews</title>
		<link>http://www.dipietro.biz/integrating-bigcommerce-with-power-reviews/</link>
		<comments>http://www.dipietro.biz/integrating-bigcommerce-with-power-reviews/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:28:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[bigcommerce]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[power reviews]]></category>
		<category><![CDATA[product reviews]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=665</guid>
		<description><![CDATA[The primary feature so many product review components of ecommerce shopping systems do not have is the ability to automatically...]]></description>
				<content:encoded><![CDATA[<p><strong>BigCommerce</strong> is a really good ecommerce shopping cart system. The company is young, hungry, responsive and on the ball. The shopping cart is one of the best we&#8217;ve worked with. And, we&#8217;ve worked on behalf of our clients with all of the major systems since the late 1990s.</p>
<p>However, like most shopping carts, it&#8217;s built-in product review feature leaves something to be desired. That&#8217;s understandable as shopping carts, including BigCommerce, have so many areas to be concerned with and need to keep up-to-date (shipping function, merchandising features, shopping engine integration, etc.) that it&#8217;s difficult for these systems to have the very best of every single thing.</p>
<p>The primary feature so many built-in product reviews do not offer is the ability to automatically push email messages to customers at a certain amount of days after purchase. These messages ask the customer for a product review, include an image of each product the customer bought, and link to the appropriate product review page.</p>
<p>Easy for the customer. Completely automated for the merchant.</p>
<p>In the area of product reviews, DMG recommends and uses for clients <strong>Power Reviews</strong>.  The Power Reviews Express product review plan is a low-cost, full-featured social commerce product review system that is perfect for many ecommerce online stores.</p>
<p>Integrating Power Reviews and BigCommerce can be tricky. DMG has the experience and depth of knowledge with the two systems to have Power Reviews integrated and fully functional with your BigCommerce store up in a minimal amount of time.</p>
<p>Recent clients for whom DMG has integrated BigCommerce and Power Reviews include:</p>
<p><a title="PhotonLight.com" href="http://www.photonlight.com/?DMG" target="_blank">PhotonLight.com</a><br />
<a title="EcoBayHome.com" href="http://www.ecobayhome.com/?DMG" target="_blank">EcoBayHome.com</a></p>
<p>Pricing is generally $395, but could be a little more depending on this, that and one other thing.</p>
<p>DiPietro Marketing Group LLC is an authorized <a title="BigCommerce Big Commerce" href="http://dipietromarketinggroupllc.bigcommerce.com/" target="_blank">BigCommerce</a> partner designer and product reviews integration provider.</p>
<p><a href="http://www.bigcommerce.com/1303-0-1-39.html" target="_blank"><img border="0" src="http://partners.bigcommerce.com/banners/Bigcommerce-200x47.png" width="200" height="47" alt=""></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/integrating-bigcommerce-with-power-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Website Optimizer to test landing pages for Scientific Animations</title>
		<link>http://www.dipietro.biz/google-website-optimizer-test-landing-pages/</link>
		<comments>http://www.dipietro.biz/google-website-optimizer-test-landing-pages/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:49:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[Website Optimizer]]></category>

		<guid isPermaLink="false">http://www.dipietro.biz/?p=657</guid>
		<description><![CDATA[The Scientific Animations logo design and web design are complete and it&#8217;s time to start generating leads. Here comes the fun part of lead generation. Starting with the page titled &#8216;Medical Animations&#8217; (the most relevant key phrase), we have begun testing different landing page designs using Google Website Optimizer. Along with the original page (same]]></description>
				<content:encoded><![CDATA[<p>The <a title="Scientific Animations" href="http://www.scientificanimations.com" target="_blank">Scientific Animations</a> logo design and web design are complete and it&#8217;s time to start generating leads. Here comes the fun part of lead generation.</p>
<p>Starting with the page titled &#8216;Medical Animations&#8217; (the most relevant key phrase), we have begun testing different landing page designs using Google Website Optimizer. Along with the original page (same design as the other pages on the site), DMG has designed 2 alternate versions page using different layouts and color schemes. The goal is to determine which layout and color scheme converts the greatest amount of visitors to leads. Leads in this case are those who make contact by completing on of a few forms.</p>
<div class="wp-caption alignnone" style="width: 534px"><img title="Google Website Optimizer Test Landing Pages" src="/wp-content/uploads/2011/08/Website-Optimizer-Test-Landing-Pages.png" alt="Google Website Optimizer Test Landing Pages" width="524" height="160" /><p class="wp-caption-text">The original design and the 2 variations. Variation 1 has the greatest conversion rate to date in the Google Website Optimizer landing page test.</p></div>
<p>It is very early in the test, but so far, the 2 alternate versions are about even in conversions, both out-pulling the original. We&#8217;ll keep you posted on the results as the test continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/google-website-optimizer-test-landing-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-brand Scientific Animations: logo design, web design, positioning</title>
		<link>http://www.dipietro.biz/re-branding-scientific-animations-including-logo-website-marketing-plan/</link>
		<comments>http://www.dipietro.biz/re-branding-scientific-animations-including-logo-website-marketing-plan/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:26:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://dipietro.biz/?p=127</guid>
		<description><![CDATA[The client: Scientific Animations, a major player in the medical animations field. The challenge: re-brand an international B2B company including logo design, web design and positioning line. Positioning Line Logo Design Web Design]]></description>
				<content:encoded><![CDATA[<p>The client: <a title="Scientific Animations 3d medical animations" href="http://www.scientificanimations.com/?DMG" target="_blank">Scientific Animations</a>, a major player in the medical animations field.</p>
<p>The challenge: re-brand an international B2B company including logo design, web design and positioning line.</p>
<p><span style="font-family: Trebuchet MS, sans-serif; color: #017bbd;">Positioning Line</span><br />
<img class="alignnone" title="sa-positioning-line" src="http://www.dipietro.biz/wp-content/uploads/2011/08/sa-positioning-line.png" alt="Scientific Animations Positioning Line" width="524" height="80" /></p>
<p><span style="font-family: Trebuchet MS, sans-serif; color: #017bbd;">Logo Design</span><br />
<img class="alignnone" title="sa-logo-design" src="http://www.dipietro.biz/wp-content/uploads/2011/08/sa-logo-design.jpg" alt="sa-logo-design" width="524" height="152" /></p>
<p><span style="font-family: Trebuchet MS, sans-serif; color: #017bbd;">Web Design</span><br />
<img class="alignnone" title="sa-web-design" src="http://www.dipietro.biz/wp-content/uploads/2011/08/sa-web-design.jpg" alt="Scientific Animations Web Design" width="524" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dipietro.biz/re-branding-scientific-animations-including-logo-website-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
